GMAT vs. Other Tests – Comparison with GRE, Executive Assessment, and LSAT
When preparing for graduate school, choosing the right test is crucial. The GMAT is one of the most popular exams for business school applicants, but it’s not the only option. Here’s a detailed comparison of the GMAT with other key tests like the GRE, Executive Assessment (EA), and LSAT to help you make an informed decision.
1. GMAT vs. GRE
✅ Feature | ✅ GMAT | ✅ New GRE |
---|---|---|
Purpose | Primarily for business schools (MBA and related programs). | Accepted by both business schools and graduate schools. |
Sections | Quantitative, Verbal, Data Insights, Analytical Writing. | Verbal Reasoning, Quantitative Reasoning, Analytical Writing. |
Test Duration | 2 hours 15 minutes | 1 hours 58 minutes |
Total Score Range | 205–805 | 260–340 |
Sectional Scores | 60–90 (each) for Quant, Verbal, and Data Insights. | 130–170 (each) for Verbal and Quantitative. |
Question Type | Multiple-choice, Data Sufficiency, Essays. | Multiple-choice, Text Completion, Essays. |
Test Style | Computer Adaptive (difficulty adjusts based on performance). | Computer Adaptive (Verbal and Quantitative are adaptive). |
Scoring Focus | Focus on Quantitative and Verbal. | Balanced between Verbal and Quantitative. |
Best For | Business school applicants aiming for MBA or related programs. | Those looking for flexibility in applying to both business and other graduate programs. |
2. GMAT vs. Executive Assessment (EA)
✅Feature | ✅ GMAT | ✅ Executive Assessment (EA) |
---|---|---|
Purpose | Primarily for MBA and business school applicants. | Tailored for Executive MBA (EMBA) candidates with 10+ years of work experience. |
Sections | Quantitative, Verbal, Data Insights, Analytical Writing. | Integrated Reasoning, Verbal Reasoning, Quantitative Reasoning. |
Test Duration | 2 hours 15 minutes | 90 minutes |
Total Score Range | 205–805 | 100–200 |
Sectional Scores | 60–90 (each) for Quant, Verbal, and Data Insights. | 0–20 for each section. |
Test Style | Computer Adaptive. | Computer Adaptive. |
Scoring Focus | Focus on Quantitative and Verbal. | More focused on Integrated Reasoning and Verbal. |
Best For | Business school applicants. | Experienced professionals aiming for an Executive MBA (EMBA). |
3. GMAT vs. LSAT
✅ Feature | ✅ GMAT | ✅ LSAT |
---|---|---|
Purpose | For business schools (MBA and related programs). | For law school applicants. |
Sections | Quantitative, Verbal, Data Insights, Analytical Writing. | Logical Reasoning, Reading Comprehension, Analytical Reasoning, Writing Sample. |
Test Duration | 2 hours 15 minutes | 3 hours 30 minutes |
Total Score Range | 205–805 | 120–180 |
Sectional Scores | 60–90 for Quant, Verbal, and Data Insights. | 120–180 (Composite score). |
Question Type | Multiple-choice, Data Sufficiency, Essays. | Multiple-choice, Logical Reasoning, Analytical Reasoning. |
Test Style | Computer Adaptive. | Paper-based (with some computer-based testing options). |
Scoring Focus | Focus on Quantitative and Verbal. | Focus on reasoning, logic, and comprehension. |
Best For | Business school candidates. | Law school candidates. |
Which Test Should You Take?
- GMAT: Best for applicants pursuing an MBA or business-related graduate programs. It is the standard for most business school admissions.
- New GRE: A flexible option for applicants to business schools as well as other graduate programs, including humanities, sciences, and more.
- Executive Assessment (EA): Designed for experienced professionals looking for an Executive MBA (EMBA) with more than 10 years of work experience.
- LSAT: Ideal for law school applicants, especially for those pursuing a Juris Doctor (JD) degree.
Need Help Deciding?
MKS Education offers expert guidance on selecting the right test and preparation for your graduate school goals.
Location: Opposite Shankerdev Campus, Putalisadak, Kathmandu
Phone: 9818173800 / 015921177
Website: mksprep.com
Start your prep with the right test!